|     
  
    | SEPTEMBER  11,  1939     
    Monday | VICTOR Records |  
  
    |  | 32  BARS    (AABA) | Key of |  | A♭ | Quarter Note = |  | 204 | Time: |  | 2:13 |  
  
    |  | 2  CHORUSES,  8-Bar Interlude,  1 CHORUS  +   4-Bar Coda:     (master take) |  
  
    |  |  | 16  bars    ensemble | (Theme) |  |  
  
    |  | Lionel Hampton and Orchestra |  |  
  
    |  | COLEMAN HAWKINS | tenor sax   (ts solo) |  
  
    | Composed by: | Benny Carter - Spencer Williams |  
 
  
    | C&A:
 This is a beautiful tune – beautiful melody, beautiful arrangement.  Lamentably Charles wasn’t allotted a solo here.  He is, however, 
	clearly heard on rhythm guitar along with the superb rhythm section.  Still, it would have been much preferable to have had a guitar solo rather 
	than the 16-bar Bean grind.  Benny Carter contributes an interesting, ultra-modern 8-bar alto sax solo on this master take.
 
 
 |  
  
    |  | [ 78 ] | Victor | 26371 | (b/w Hot Mallets) |  
  
    |  | [ LP ] | Bluebird | AXM6-5536 | (side G, track 2) |  
  
    |  |  | Jazztone | J-1246 | (side A, track 3) |  
  
    |  |  | RCA | 430.248 | (side A, track 3) |  
  
    |  |  | RCA | CL89806 | (side B, track 3) |  
  
    |  |  | RCA Black & White | 731.048 | (side A, track 1) |  
  
    |  |  | RCA Black & White | PM 42417 | (side A, track 2) |  
  
    |  |  | RCA Victor | LPM-2318 | (side A, track 6) |  
  
    |  |  | Smithsonian / CBS | P6 11891 | (side E, track 6) |  
  
    |  | [ CD ] | Acrobat | ACRCD 189 | (track 19) |  
  
    |  |  | Avid | AMSC 612 | (disc 2, track 2) |  
  
    |  |  | Best of Jazz | 4070 | (track 11) |  
  
    |  |  | Black & Blue | 59.238 2 | (track 16) |  
  
    |  |  | Bluebird | 2433-2-RB | * | (track 20) |  
  
    |  |  | Bluebird | 6458-2-RB | (track 18) |  
  
    |  |  | Bluebird | 66617-2 | (disc 1, track 8) |  
  
    |  |  | Bluebird | ND 82433 | * | (track 20) |  
  
    |  |  | Chrisly | CR 80007 | (disc 2, track 15) |  
  
    |  |  | Definitive | DRCD11176 | (disc 1, track 1) |  
  
    |  |  | Empress | 1003 | (disc 2, track 17) |  
  
    |  |  | Empress | RAJCD 858 | (track 17) |  
  
    |  |  | Encyclopedia | EN 516 | (track 11) |  
  
    |  |  | Fabulous / Acrobat | FABCD351 | (track 13) |  
  
    |  |  | Frémeaux | FA 211 | (disc 1, track 12) |  
  
    |  |  | Hallmark | 39032 2 | (disc 3, track 7) |  
  
    |  |  | Jazz Archives / EPM | 15737 2 | (track 20) |  
  
    |  |  | Jazz Archives / EPM | 15825 2 | (track 17) |  
  
    |  |  | Jazz Archives / EPM | 16038 2 | (track 7) |  
  
    |  |  | Jazz Legends | 1015 | (track 11) |  
  
    |  |  | Jazzterdays | JTD 102408 | (track 15) |  
  
    |  |  | Le Jazz / Charly | CD 1 | (track 16) |  
  
    |  |  | Masters of Jazz | R2CD 8017 | (disc 1, track 11) |  
  
    |  |  | Mosaic | MD5-238 | (disc 3, track 12) |  
  
    |  |  | Mosaic | MD8-251 | (disc 5, track 8) |  
  
    |  |  | Music Memoria | 30417 | (track 8) |  
  
    |  |  | Music Memoria | 88081 2 | (track 8) |  
  
    |  |  | Naxos Jazz Legends | 8.120621 | (track 6) |  
  
    |  |  | Phontastic | PHONT 7667 | (track 6) |  
  
    |  |  | Proper | PROPERBOX 12 | (disc 1, track 17) |  
  
    |  |  | Proper / Musisoft | EMCD 07 | (track 2) |  
  
    |  |  | Proper / Retro | R2CD 40-87 | (disc 1, track 20) |  
  
    |  |  | RCA Jazz Tribune 
	Nº 74 | 22614 2 | (disc 2, track 1) |  
  
    |  |  | RCA Victor | 84190-2 | (track 18) |  
  
    |  |  | Smithsonian / CBS | RD 033 | (disc 2, track 18) |  
  
    |  |  | Smithsonian / Folkways | SF CD 40820 | (disc 2, track 3) |  
  
    |  |  | *  [CD]  
	2433-2-RB   & 
	 ND 82433  incorrectly list this take as mx  BS-041406-2. |  
 
 [ Home ] [ Up ]
    |