|     
  
    | JUNE  11,  1940   *     
    Tuesday | HOLLYWOOD |  
  
    | World Broadcasting System |  
  
    | [ for 
    COLUMBIA Records ]   * |  
  
    |  | 32-BARS   (AABA) | Key of |  | E♭ | Quarter Note = |  | 78 | Time: |  | 3:08 |  
  
    |  | 4-Bar Intro  +  1 ¾  CHORUSES: |  
  
    |  | • | 4 bars    CC
    & clarinet | (Chord Intro behind clt) |  
  
    |  |  | 16 bars    clarinet | (over vib & pno
    obbl) |  |  
  
    |  | ♪ | 8 bars    CC | (over vib obbl) |  |  
  
    |  |  | 8 bars   
    clarinet | (over vib & pno
    obbl) |  |  
  
    |  |  | 8 bars   
    vibes | (over clt & pno
    obbl) |  |  
  
    |  |  | 8 bars   
    clarinet | (over pno obbl) | [bridge] |  
  
    |  |  | 8 bars   
    clarinet | (over pno & vib
    obbl) | [ritard last 2 bars] |  
  
    |  | * | Matrix assigned on   JUNE 20,
    1940. |  
  
    |  |  | Recorded by the World Broadcasting System, Inc. (Hollywood) |  
  
    |  |  | for the Columbia Recording Corp. (NYC) |  
  
    | Composed by: | Eric Maschwitz (aka Holt Marvell) - Jack Strachey |  
 
  
    | C&A:
 The three takes of These Foolish Things 
    comparatively demonstrate how Charlie Christian developed his four-bar chord 
    introduction.
     The second take breaks down before the guitar solo, but 
    juxtaposing the first (alternate) and third (master) takes fairly reveals the 
    evolution of CC’s eight-bar solo.  The first six measures are Charles’ 
    extreme reworking of the melody.  The uncommon phrasing at bar 21 
    (fifth measure of the solo) is singularly unique and virtually identical in 
    both.  The last two bars (different on both takes) are typical CC 
    phrases. |  
 
  
    |  | [ 78 ] | Columbia | 35553 | (b/w Six Appeal) |  
  
    |  |  | Columbia | 37512 | (b/w Till Tom Special) |  
  
    |  | [ LP ] | CBS | P5 15536 | (side C, track 4) |  
  
    |  |  | CBS / Sony | 56AP 674~6 | (side C, track 6) |  
  
    |  |  | CBS / Sony | SOPZ4~6 | (side C, track 6) |  
  
    |  | [ CD ] | Acrobat | ACTRCD 9103 | (disc 3, track 5) |  
  
    |  |  | Chestnut | CN1003 | (track 15) |  
  
    |  |  | Collectables | COL-9558 | (track 4) |  
  
    |  |  | Columbia/Legacy | AC4K 65564 | (disc 1, track 17) |  
  
    |  |  | Columbia/Legacy | C4K 65564 | (disc 1, track 17) |  
  
    |  |  | Columbia | CK 45144 | (track 11) |  
  
    |  |  | Definitive | DRCD11176 | (disc 2, track 15) |  
  
    |  |  | Frémeaux | FA 218 | (disc 1, track 12) |  
  
    |  |  | Japan Jazz Club | EGR 2001 | (track 11) |  
  
    |  |  | Masters of Jazz | MJCD 44 | (track 2) |  
  
    |  |  | Masters of Jazz | MJCD 9004 | (disc 4, track 2) |  
  
    |  |  | Masters of Jazz | R2CD 8004 | (disc 1, track 15) |  
  
    |  |  | Past Perfect | PPCD 78114 | (track 10) |  
  
    |  |  | Past Perfect | PPCD 78122 | (track 8) |  
  
    |  |  | Proper | PROPERBOX 98 | (disc 1, track 19) |  
  
    |  |  | Sony/Legacy | 93035 | (disc 1, track 17) |  
  
    |  |  | Sony Music | A 28427 | (track 4) |  
  
    |  |  | Universe | UV 129/2 | (disc 1, track 15) |  
  
    |  |  | Warner Music France | 3007-2 | (track 15) |    
 [ Home ] [ Up ]
    |